Summer Camp Application
- Application fee: 55€
Sessions are organized into 2-week periods with the following starting dates. Camps start on a Sunday and end on a Saturday. We also allow the possibility of 1- and 3-week sessions starting on specific dates; please contact us for details.
- Level: non beginner & beginner. All levels
- All-inclusive: 20 classes per week, accommodation, full board, activities, workshops, excursions, 4 meals/day (except in Marbella Centro and Valencia which include 3 meals/day), books, study materials, health insurance, sports, 24-hour supervision. Level: All levels.
- Average: 8 students per class. Maximum: 15 students per class. 1 lesson= 45 min.
Locations & Starting Dates
Summer Camp | Ages | Starting Dates 2019 | |
Barcelona | 5 to 18 | June 30th; July 14th and 28th; August 11th | |
Madrid | 5 to 18 | June 16th and 30th; July 14th and 28th | |
Malaga | 12 to 17 | June 16th and 30th; July 14th and 28th | |
Marbella Centro | 14 to 18 | June 30th; July 14th | |
Marbella Las Chapas | 12 to 17 | June 30th; July 14th and 28th; August 11th* | |
Marbella Elviria | 5 to 13 | June 30th; July 14th and 28th; August 11th* | |
Salamanca | 5 to 17 | June 30th; July 14th and 28th | Valencia | 12 to 17 | June 30th; July 14th and 28th; August 11th |
For other starting dates please check with our Head Office for availability.
*In August, our Marbella Las Chapas and Elviria camps will be combined and will take place only at our Elviria camp.
International Summer Camp Prices
2 weeks | 4 weeks | 6 weeks | 8 weeks | Extra Week | |
Barcelona | €1,590 | €2,850 | €4,250 | €5,390 | €995 |
Malaga | €1,490 | €2,690 | €4,150 | €4,990 | €995 |
Madrid | €1,590 | €2,850 | €4,250 | €5,390 | €995 |
Marbella Centro | €1,490 | €2,690 | - | - | €995 |
Marbella Las Chapas | €1,290 | €2,290 | €3,590 | €4,475 | €795 |
Marbella Elviria | €1,290 | €2,290 | €3,590 | €4,475 | €795 |
Salamanca | €1,290 | €2,290 | €3,590 | - | €795 | Valencia | €1,490 | €2,690 | €4,150 | €4,990 | €995 |
Accomodation: Residence (all camps) or Homestay (only Malaga, Marbella Centro, Salamanca and Valencia).
Day Camp
2 weeks July/August | Extra week | ||
Day Camp (Monday - Friday) 9:00 AM to 7.30 PM | 730€ | 365€ | |
Language Course Only 9:15 AM to 12:30 PM | 390€ | 195€ |
Optional Sports
Sports & Special Camps | Sessions / 2 weeks | Prices | Soccer in Barcelona, Madrid, Malaga, Marbella & Valencia | 16 | €250 |
Tennis in Barcelona, Madrid, Marbella & Salamanca | 12 | €200 |
Paddle tennis in Madrid, Malaga, Marbella & Salamanca | 12 | €200 |
Horseback Riding in Madrid, Marbella & Salamanca | 12 | €250 |
Golf in Marbella | 18 | €500 |
Swimming in Marbella (Las Chapas & Elviria) | 8 | €100 |
Sailing in Valencia | 12 | €200 |
Sailing, Standup Paddleboarding, Windsurfing, and Canoeing in Barcelona | 8 | €200 |
Windsurfing and Standup Paddleboarding in Valencia | 8 | €200 |
YouTube in Madrid | 16 | €395 |
Yoga in Madrid, Malaga, Marbella & Salamanca | 12 | €200 |
Robotics in Madrid & Marbella (Las Chapas & Elviria) | 12 | €200 |
Debate & Public Speaking in Madrid | 12 | €250 |
Creativity in Madrid, Malaga, Marbella & Salamanca | 12 | €200 |
Leadership and Entrepreneurship in Madrid | 12 | €250 |
Modern Dance in Malaga & Marbella | 12 | €200 |
Theater Malaga & Marbella | 12 | €200 |
Details optional sports and activities:
The number of sessions per day and the duration of each session may vary depending on the sport or activity.
Transfer service (From airport, bus or train station)
Camp bus daily shuttle service (Mon-Fri) for 2 weeks (optional, mandatory for homestay programs). Min 6 students. Pick-up and drop-off at bus stops (no door-to-door service). | |
Barcelona, Madrid, Malaga, Marbella | €195 |
Round-trip shuttle | |
Madrid airport/city to Malaga, Marbella, Valencia or Salamanca (Please, check conditions before planning your trip) | €150 |
Other fees
Prices | ||
Application fee | € 55 | |
Uniform (optional): 5 T-shirts, 1 sweatshirt, 2 pair of shorts, 1 baseball cap | € 100 | |
Extra night | € 65 | |
Day camp weekend activities per day | € 100 |